Head to head
BitMine Immersion Technologies, Inc. (BMNR)vsSoFi Technologies, Inc. (SOFI)
Price & valuation
| Metric | BMNR | SOFI |
|---|---|---|
| Price | $17.92 | $16.88 |
| Change | +13.49% | +2.55% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 61,089,710 | 66,022,279 |
Latest annual financials
| Metric | BMNR | SOFI |
|---|---|---|
| Revenue | $6.1M | $619.35M |
| Net income | $348.58M | $481.32M |
| EPS | $13.39 | $0.39 |