Head to head
BitMine Immersion Technologies, Inc. (BMNR)vsBlackstone Inc. (BX)
Price & valuation
| Metric | BMNR | BX |
|---|---|---|
| Price | $17.74 | $122.82 |
| Change | +2.96% | -1.07% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 35,004,321 | 3,349,178 |
Latest annual financials
| Metric | BMNR | BX |
|---|---|---|
| Revenue | $6.1M | $14.45B |
| Net income | $348.58M | $3.02B |
| EPS | $13.39 | $3.87 |