Head to head
BitMine Immersion Technologies, Inc. (BMNR)vsBerkshire Hathaway Inc. New (BRK-B)
Price & valuation
| Metric | BMNR | BRK-B |
|---|---|---|
| Price | $17.74 | $489.39 |
| Change | +2.96% | -0.05% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 35,004,321 | 3,165,847 |
Latest annual financials
| Metric | BMNR | BRK-B |
|---|---|---|
| Revenue | $6.1M | $247.24B |
| Net income | $348.58M | $66.97B |
| EPS | $13.39 | — |