Head to head
BlackRock, Inc. (BLK)vsWells Fargo & Company (WFC)
Price & valuation
| Metric | BLK | WFC |
|---|---|---|
| Price | $1,131.40 | $87.52 |
| Change | -0.44% | +0.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 655,970 | 9,147,703 |
Latest annual financials
| Metric | BLK | WFC |
|---|---|---|
| Revenue | $24.22B | — |
| Net income | $5.55B | $21.34B |
| EPS | $35.31 | $6.26 |