Head to head
BlackRock, Inc. (BLK)vsVisa Inc. (V)
Price & valuation
| Metric | BLK | V |
|---|---|---|
| Price | $1,097.55 | $366.59 |
| Change | +3.33% | +1.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,043,763 | 10,954,577 |
Latest annual financials
| Metric | BLK | V |
|---|---|---|
| Revenue | $24.22B | $40B |
| Net income | $5.55B | $20.06B |
| EPS | $35.31 | — |