Head to head
BlackRock, Inc. (BLK)vsThe Travelers Companies, Inc. (TRV)
Price & valuation
| Metric | BLK | TRV |
|---|---|---|
| Price | $1,079.19 | $389.01 |
| Change | -1.67% | -2.07% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,121,440 | 2,994,075 |
Latest annual financials
| Metric | BLK | TRV |
|---|---|---|
| Revenue | $24.22B | $48.83B |
| Net income | $5.55B | $6.29B |
| EPS | $35.31 | — |