Head to head
BlackRock, Inc. (BLK)vsS&P Global Inc. (SPGI)
Price & valuation
| Metric | BLK | SPGI |
|---|---|---|
| Price | $1,097.55 | $424.36 |
| Change | +3.33% | -3.52% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,043,763 | 3,150,820 |
Latest annual financials
| Metric | BLK | SPGI |
|---|---|---|
| Revenue | $24.22B | $15.34B |
| Net income | $5.55B | $4.47B |
| EPS | $35.31 | $14.66 |