Head to head
BlackRock, Inc. (BLK)vsSoFi Technologies, Inc. (SOFI)
Price & valuation
| Metric | BLK | SOFI |
|---|---|---|
| Price | $1,097.55 | $16.74 |
| Change | +3.33% | -0.83% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,043,763 | 80,973,236 |
Latest annual financials
| Metric | BLK | SOFI |
|---|---|---|
| Revenue | $24.22B | $619.35M |
| Net income | $5.55B | $481.32M |
| EPS | $35.31 | $0.39 |