Head to head
BlackRock, Inc. (BLK)vsJP Morgan Chase & Co. (JPM)
Price & valuation
| Metric | BLK | JPM |
|---|---|---|
| Price | $1,038.24 | $345.23 |
| Change | -1.51% | +1.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 734,975 | 4,103,627 |
Latest annual financials
| Metric | BLK | JPM |
|---|---|---|
| Revenue | $24.22B | $182.45B |
| Net income | $5.55B | $57.05B |
| EPS | $35.31 | $20.02 |