Head to head
BlackRock, Inc. (BLK)vsBerkshire Hathaway Inc. New (BRK-B)
Price & valuation
| Metric | BLK | BRK-B |
|---|---|---|
| Price | $1,038.24 | $489.65 |
| Change | -1.51% | -0.33% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 734,975 | 4,456,879 |
Latest annual financials
| Metric | BLK | BRK-B |
|---|---|---|
| Revenue | $24.22B | $247.24B |
| Net income | $5.55B | $66.97B |
| EPS | $35.31 | — |