Head to head
Baker Hughes Company (BKR)vsWilliams Companies, Inc. (The) (WMB)
Price & valuation
| Metric | BKR | WMB |
|---|---|---|
| Price | $56.60 | $74.49 |
| Change | +0.39% | +1.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,987,864 | 6,156,735 |
Latest annual financials
| Metric | BKR | WMB |
|---|---|---|
| Revenue | $27.73B | $14.9B |
| Net income | $2.59B | $2.62B |
| EPS | — | $2.14 |