Head to head
Baker Hughes Company (BKR)vsValero Energy Corporation (VLO)
Price & valuation
| Metric | BKR | VLO |
|---|---|---|
| Price | $55.95 | $309.65 |
| Change | -1.04% | +3.13% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $70.41 | $309.87 |
| 52-week low | $38.47 | $130.78 |
| Volume | 11,566,153 | 2,185,965 |
Latest annual financials
| Metric | BKR | VLO |
|---|---|---|
| Revenue | $27.73B | — |
| Net income | $2.59B | $2.35B |
| EPS | — | $7.57 |