Head to head
Baker Hughes Company (BKR)vsShell PLC American Depositary Shares (each representing two (2) Ordinary Shares) (SHEL)
Price & valuation
| Metric | BKR | SHEL |
|---|---|---|
| Price | $55.95 | $87.32 |
| Change | -1.04% | +2.63% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $70.41 | $94.90 |
| 52-week low | $38.47 | $68.63 |
| Volume | 11,566,153 | 6,783,031 |
Latest annual financials
| Metric | BKR | SHEL |
|---|---|---|
| Revenue | $27.73B | — |
| Net income | $2.59B | — |
| EPS | — | — |