Head to head
Baker Hughes Company (BKR)vsTransocean Ltd (Switzerland) (RIG)
Price & valuation
| Metric | BKR | RIG |
|---|---|---|
| Price | $63.44 | $5.72 |
| Change | -1.31% | +0.35% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,782,615 | 60,385,134 |
Latest annual financials
| Metric | BKR | RIG |
|---|---|---|
| Revenue | $27.73B | $3.97B |
| Net income | $2.59B | -$2.92B |
| EPS | — | -$3.04 |