Head to head
Baker Hughes Company (BKR)vsPetroleo Brasileiro S.A. Petrobras ADS (PBR)
Price & valuation
| Metric | BKR | PBR |
|---|---|---|
| Price | $61.55 | $17.96 |
| Change | -1.91% | -3.02% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,699,597 | 26,846,997 |
Latest annual financials
| Metric | BKR | PBR |
|---|---|---|
| Revenue | $27.73B | — |
| Net income | $2.59B | — |
| EPS | — | — |