Head to head
Baker Hughes Company (BKR)vsPBF Energy Inc. Class A (PBF)
Price & valuation
| Metric | BKR | PBF |
|---|---|---|
| Price | $59.90 | $73.10 |
| Change | +2.01% | +15.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,905,593 | 6,590,605 |
Latest annual financials
| Metric | BKR | PBF |
|---|---|---|
| Revenue | $27.73B | $29.33B |
| Net income | $2.59B | -$158.5M |
| EPS | — | -$1.39 |