Head to head
Baker Hughes Company (BKR)vsOccidental Petroleum Corporation (OXY)
Price & valuation
| Metric | BKR | OXY |
|---|---|---|
| Price | $55.95 | $54.86 |
| Change | -1.04% | +2.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $70.41 | $67.45 |
| 52-week low | $38.47 | $38.80 |
| Volume | 11,566,153 | 6,880,243 |
Latest annual financials
| Metric | BKR | OXY |
|---|---|---|
| Revenue | $27.73B | $21.57B |
| Net income | $2.59B | — |
| EPS | — | $1.61 |