Head to head
Baker Hughes Company (BKR)vsONEOK, Inc. (OKE)
Price & valuation
| Metric | BKR | OKE |
|---|---|---|
| Price | $61.73 | $87.65 |
| Change | +1.51% | -0.67% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,467,148 | 6,018,224 |
Latest annual financials
| Metric | BKR | OKE |
|---|---|---|
| Revenue | $27.73B | $33.63B |
| Net income | $2.59B | $3.39B |
| EPS | — | $5.42 |