Head to head
Baker Hughes Company (BKR)vsNextpower Inc. - Class A (NXT)
Price & valuation
| Metric | BKR | NXT |
|---|---|---|
| Price | $59.90 | $96.90 |
| Change | +2.01% | +4.56% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,905,593 | 3,854,239 |
Latest annual financials
| Metric | BKR | NXT |
|---|---|---|
| Revenue | $27.73B | $3.56B |
| Net income | $2.59B | $585.88M |
| EPS | — | $3.84 |