Head to head
Baker Hughes Company (BKR)vsMarathon Petroleum Corporation (MPC)
Price & valuation
| Metric | BKR | MPC |
|---|---|---|
| Price | $55.95 | $312.60 |
| Change | -1.04% | +2.21% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $70.41 | $313.15 |
| 52-week low | $38.47 | $158.00 |
| Volume | 11,566,153 | 2,127,072 |
Latest annual financials
| Metric | BKR | MPC |
|---|---|---|
| Revenue | $27.73B | $132.7B |
| Net income | $2.59B | $4.05B |
| EPS | — | $13.22 |