Head to head
Baker Hughes Company (BKR)vsCheniere Energy, Inc. (LNG)
Price & valuation
| Metric | BKR | LNG |
|---|---|---|
| Price | $55.95 | $262.60 |
| Change | -1.04% | +1.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $70.41 | $300.89 |
| 52-week low | $38.47 | $186.20 |
| Volume | 11,566,153 | 1,255,189 |
Latest annual financials
| Metric | BKR | LNG |
|---|---|---|
| Revenue | $27.73B | $19.46B |
| Net income | $2.59B | $5.33B |
| EPS | — | $24.13 |