Head to head
Baker Hughes Company (BKR)vsTechnipFMC plc Ordinary Share (FTI)
Price & valuation
| Metric | BKR | FTI |
|---|---|---|
| Price | $56.38 | $74.62 |
| Change | +2.23% | +3.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,252,490 | 3,405,496 |
Latest annual financials
| Metric | BKR | FTI |
|---|---|---|
| Revenue | $27.73B | $9.93B |
| Net income | $2.59B | $963.9M |
| EPS | — | $2.30 |