Head to head
Baker Hughes Company (BKR)vsFirst Solar, Inc. (FSLR)
Price & valuation
| Metric | BKR | FSLR |
|---|---|---|
| Price | $56.38 | $206.05 |
| Change | +2.23% | +0.36% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,252,490 | 1,617,590 |
Latest annual financials
| Metric | BKR | FSLR |
|---|---|---|
| Revenue | $27.73B | $5.22B |
| Net income | $2.59B | $1.53B |
| EPS | — | $14.21 |