Head to head
Baker Hughes Company (BKR)vsDiamondback Energy, Inc. (FANG)
Price & valuation
| Metric | BKR | FANG |
|---|---|---|
| Price | $55.95 | $195.54 |
| Change | -1.04% | +2.85% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $70.41 | $214.51 |
| 52-week low | $38.47 | $134.30 |
| Volume | 11,566,153 | 1,972,058 |
Latest annual financials
| Metric | BKR | FANG |
|---|---|---|
| Revenue | $27.73B | $15.03B |
| Net income | $2.59B | $1.66B |
| EPS | — | $5.73 |