Head to head
Baker Hughes Company (BKR)vsDevon Energy Corporation (DVN)
Price & valuation
| Metric | BKR | DVN |
|---|---|---|
| Price | $55.95 | $43.83 |
| Change | -1.04% | +1.86% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $70.41 | $52.71 |
| 52-week low | $38.47 | $31.47 |
| Volume | 11,566,153 | 10,054,980 |
Latest annual financials
| Metric | BKR | DVN |
|---|---|---|
| Revenue | $27.73B | $16.79B |
| Net income | $2.59B | $2.64B |
| EPS | — | $4.17 |