Head to head
Baker Hughes Company (BKR)vsCanadian Natural Resources Limited (CNQ)
Price & valuation
| Metric | BKR | CNQ |
|---|---|---|
| Price | $56.60 | $45.81 |
| Change | +0.39% | +2.03% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,987,864 | 4,595,609 |
Latest annual financials
| Metric | BKR | CNQ |
|---|---|---|
| Revenue | $27.73B | — |
| Net income | $2.59B | — |
| EPS | — | — |