Head to head
Baker Hughes Company (BKR)vsBP p.l.c. (BP)
Price & valuation
| Metric | BKR | BP |
|---|---|---|
| Price | $55.95 | $41.90 |
| Change | -1.04% | +2.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $70.41 | $48.27 |
| 52-week low | $38.47 | $31.59 |
| Volume | 11,566,153 | 4,990,286 |
Latest annual financials
| Metric | BKR | BP |
|---|---|---|
| Revenue | $27.73B | — |
| Net income | $2.59B | — |
| EPS | — | — |