Head to head
Booking Holdings Inc. (BKNG)vsTesla, Inc. (TSLA)
Price & valuation
| Metric | BKNG | TSLA |
|---|---|---|
| Price | $181.68 | $380.84 |
| Change | -1.59% | -2.61% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $231.80 | $498.83 |
| 52-week low | $150.14 | $297.82 |
| Volume | 7,039,307 | 29,958,144 |
Latest annual financials
| Metric | BKNG | TSLA |
|---|---|---|
| Revenue | $26.92B | $94.83B |
| Net income | — | $3.79B |
| EPS | $165.57 | $1.08 |