Head to head
Booking Holdings Inc. (BKNG)vsTapestry, Inc. (TPR)
Price & valuation
| Metric | BKNG | TPR |
|---|---|---|
| Price | $212.87 | $160.54 |
| Change | 0.00% | -2.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,366,238 | 3,929,453 |
Latest annual financials
| Metric | BKNG | TPR |
|---|---|---|
| Revenue | $26.92B | $7.01B |
| Net income | — | $183.2M |
| EPS | $165.57 | $0.82 |