Head to head
Booking Holdings Inc. (BKNG)vsStarbucks Corporation (SBUX)
Price & valuation
| Metric | BKNG | SBUX |
|---|---|---|
| Price | $179.45 | $104.81 |
| Change | -1.23% | -0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,893,781 | 6,007,032 |
Latest annual financials
| Metric | BKNG | SBUX |
|---|---|---|
| Revenue | $26.92B | $37.18B |
| Net income | — | $1.86B |
| EPS | $165.57 | — |