Head to head
Booking Holdings Inc. (BKNG)vsRollins, Inc. (ROL)
Price & valuation
| Metric | BKNG | ROL |
|---|---|---|
| Price | $172.83 | $39.44 |
| Change | -2.83% | -9.27% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,666,256 | 18,006,011 |
Latest annual financials
| Metric | BKNG | ROL |
|---|---|---|
| Revenue | $26.92B | $3.76B |
| Net income | — | $526.71M |
| EPS | $165.57 | $1.09 |