Head to head
Booking Holdings Inc. (BKNG)vsPDD Holdings Inc. - American Depositary Shares (PDD)
Price & valuation
| Metric | BKNG | PDD |
|---|---|---|
| Price | $177.46 | $82.66 |
| Change | +2.68% | -0.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $231.80 | — |
| 52-week low | $150.14 | — |
| Volume | 4,933,265 | 4,282,433 |
Latest annual financials
| Metric | BKNG | PDD |
|---|---|---|
| Revenue | $26.92B | — |
| Net income | — | — |
| EPS | $165.57 | — |