Head to head
Booking Holdings Inc. (BKNG)vsMercadoLibre, Inc. (MELI)
Price & valuation
| Metric | BKNG | MELI |
|---|---|---|
| Price | $181.68 | $1,813.91 |
| Change | -1.59% | -2.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $231.80 | $2,548.50 |
| 52-week low | $150.14 | $1,495.00 |
| Volume | 7,039,307 | 308,294 |
Latest annual financials
| Metric | BKNG | MELI |
|---|---|---|
| Revenue | $26.92B | $20.34B |
| Net income | — | $2B |
| EPS | $165.57 | $39.40 |