Head to head
Booking Holdings Inc. (BKNG)vsMcDonald's Corporation (MCD)
Price & valuation
| Metric | BKNG | MCD |
|---|---|---|
| Price | $181.68 | $267.71 |
| Change | -1.59% | -2.10% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $231.80 | $341.75 |
| 52-week low | $150.14 | $264.53 |
| Volume | 7,039,307 | 3,570,781 |
Latest annual financials
| Metric | BKNG | MCD |
|---|---|---|
| Revenue | $26.92B | $26.89B |
| Net income | — | $8.56B |
| EPS | $165.57 | $11.95 |