Head to head
Booking Holdings Inc. (BKNG)vsMarriott International - Class A (MAR)
Price & valuation
| Metric | BKNG | MAR |
|---|---|---|
| Price | $181.68 | $366.24 |
| Change | -1.59% | -1.32% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $231.80 | $410.98 |
| 52-week low | $150.14 | $253.76 |
| Volume | 7,039,307 | 1,811,270 |
Latest annual financials
| Metric | BKNG | MAR |
|---|---|---|
| Revenue | $26.92B | $26.19B |
| Net income | — | $2.6B |
| EPS | $165.57 | $9.51 |