Head to head
Booking Holdings Inc. (BKNG)vsLowe's Companies, Inc. (LOW)
Price & valuation
| Metric | BKNG | LOW |
|---|---|---|
| Price | $181.68 | $208.73 |
| Change | -1.59% | -3.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $231.80 | $293.06 |
| 52-week low | $150.14 | $203.40 |
| Volume | 7,039,307 | 2,869,356 |
Latest annual financials
| Metric | BKNG | LOW |
|---|---|---|
| Revenue | $26.92B | $86.29B |
| Net income | — | $6.65B |
| EPS | $165.57 | $11.85 |