Head to head
Booking Holdings Inc. (BKNG)vsHilton Worldwide Holdings Inc. (HLT)
Price & valuation
| Metric | BKNG | HLT |
|---|---|---|
| Price | $179.40 | $323.94 |
| Change | -0.03% | +0.16% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,038,810 | 1,284,838 |
Latest annual financials
| Metric | BKNG | HLT |
|---|---|---|
| Revenue | $26.92B | $12.04B |
| Net income | — | $1.46B |
| EPS | $165.57 | $6.12 |