Head to head
Booking Holdings Inc. (BKNG)vsHome Depot, Inc. (The) (HD)
Price & valuation
| Metric | BKNG | HD |
|---|---|---|
| Price | $181.68 | $338.87 |
| Change | -1.59% | -2.63% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $231.80 | $426.75 |
| 52-week low | $150.14 | $289.10 |
| Volume | 7,039,307 | 4,432,919 |
Latest annual financials
| Metric | BKNG | HD |
|---|---|---|
| Revenue | $26.92B | $164.68B |
| Net income | — | $14.16B |
| EPS | $165.57 | $14.23 |