Head to head
Booking Holdings Inc. (BKNG)vsGeneral Motors Company (GM)
Price & valuation
| Metric | BKNG | GM |
|---|---|---|
| Price | $179.45 | $75.80 |
| Change | -1.23% | -0.35% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,893,781 | 8,796,963 |
Latest annual financials
| Metric | BKNG | GM |
|---|---|---|
| Revenue | $26.92B | $167.97B |
| Net income | — | $2.7B |
| EPS | $165.57 | $3.27 |