Head to head
Booking Holdings Inc. (BKNG)vsExpedia Group, Inc. (EXPE)
Price & valuation
| Metric | BKNG | EXPE |
|---|---|---|
| Price | $201.30 | $304.27 |
| Change | +1.00% | +2.87% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,424,385 | 2,460,433 |
Latest annual financials
| Metric | BKNG | EXPE |
|---|---|---|
| Revenue | $26.92B | $14.73B |
| Net income | — | $1.29B |
| EPS | $165.57 | $9.81 |