Head to head
Booking Holdings Inc. (BKNG)vsDomino's Pizza Inc (DPZ)
Price & valuation
| Metric | BKNG | DPZ |
|---|---|---|
| Price | $179.45 | $328.97 |
| Change | -1.23% | +2.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,893,781 | 2,715,981 |
Latest annual financials
| Metric | BKNG | DPZ |
|---|---|---|
| Revenue | $26.92B | $4.94B |
| Net income | — | $601.7M |
| EPS | $165.57 | $17.57 |