Head to head
Booking Holdings Inc. (BKNG)vsD.R. Horton, Inc. (DHI)
Price & valuation
| Metric | BKNG | DHI |
|---|---|---|
| Price | $179.40 | $143.52 |
| Change | -0.03% | -0.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,038,810 | 2,855,277 |
Latest annual financials
| Metric | BKNG | DHI |
|---|---|---|
| Revenue | $26.92B | $34.25B |
| Net income | — | $3.59B |
| EPS | $165.57 | $11.57 |