Head to head
Booking Holdings Inc. (BKNG)vsCrown Holdings, Inc. (CCK)
Price & valuation
| Metric | BKNG | CCK |
|---|---|---|
| Price | $179.40 | $117.99 |
| Change | -0.03% | +2.98% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,038,810 | 2,970,211 |
Latest annual financials
| Metric | BKNG | CCK |
|---|---|---|
| Revenue | $26.92B | $12.37B |
| Net income | — | $738M |
| EPS | $165.57 | $6.38 |