Head to head
Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share (BIDU)vsAT&T Inc. (T)
Price & valuation
| Metric | BIDU | T |
|---|---|---|
| Price | $104.12 | $24.68 |
| Change | +0.43% | -0.84% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,681,278 | 25,063,767 |
Latest annual financials
| Metric | BIDU | T |
|---|---|---|
| Revenue | — | $125.65B |
| Net income | — | $21.95B |
| EPS | — | $3.04 |