Head to head
Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share (BIDU)vsRoku, Inc. - Class A (ROKU)
Price & valuation
| Metric | BIDU | ROKU |
|---|---|---|
| Price | $104.12 | $158.31 |
| Change | +0.43% | +0.40% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,681,278 | 2,744,906 |
Latest annual financials
| Metric | BIDU | ROKU |
|---|---|---|
| Revenue | — | $4.74B |
| Net income | — | $88.36M |
| EPS | — | $0.59 |