Head to head
Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share (BIDU)vsReddit, Inc. Class A (RDDT)
Price & valuation
| Metric | BIDU | RDDT |
|---|---|---|
| Price | $104.12 | $164.50 |
| Change | +0.43% | -7.63% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,681,278 | 11,523,881 |
Latest annual financials
| Metric | BIDU | RDDT |
|---|---|---|
| Revenue | — | $2.2B |
| Net income | — | $529.72M |
| EPS | — | $2.62 |