Head to head
Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share (BIDU)vsNetflix, Inc. (NFLX)
Price & valuation
| Metric | BIDU | NFLX |
|---|---|---|
| Price | $104.12 | $76.02 |
| Change | +0.43% | -2.74% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,681,278 | 30,585,354 |
Latest annual financials
| Metric | BIDU | NFLX |
|---|---|---|
| Revenue | — | $45.18B |
| Net income | — | $10.98B |
| EPS | — | $2.53 |