Head to head
Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share (BIDU)vsAlphabet Inc. - Class A (GOOGL)
Price & valuation
| Metric | BIDU | GOOGL |
|---|---|---|
| Price | $108.22 | $347.15 |
| Change | -1.45% | -1.38% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,382,870 | 22,327,729 |
Latest annual financials
| Metric | BIDU | GOOGL |
|---|---|---|
| Revenue | — | $402.84B |
| Net income | — | $132.17B |
| EPS | — | $10.81 |