Head to head
Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share (BIDU)vsCinemark Holdings Inc Cinemark Holdings, Inc. (CNK)
Price & valuation
| Metric | BIDU | CNK |
|---|---|---|
| Price | $107.52 | $32.25 |
| Change | -0.65% | +2.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,221,172 | 2,915,604 |
Latest annual financials
| Metric | BIDU | CNK |
|---|---|---|
| Revenue | — | $3.12B |
| Net income | — | $138.2M |
| EPS | — | $1.04 |