Head to head
Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share (BIDU)vsComcast Corporation - Class A (CMCSA)
Price & valuation
| Metric | BIDU | CMCSA |
|---|---|---|
| Price | $108.22 | $23.81 |
| Change | -1.45% | +0.13% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,382,870 | 27,002,433 |
Latest annual financials
| Metric | BIDU | CMCSA |
|---|---|---|
| Revenue | — | $123.71B |
| Net income | — | $20B |
| EPS | — | $5.39 |